Home > spesifikas > SPESIFIKASI samsung GALAXY tab 10.1
SPESIFIKASI samsung GALAXY tab 10.1
GENERAL | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 |
---|---|---|
Announced | 2011, 1Q | |
Processor | 1 GHz dual-core processor | |
SAR Rating | ||
COLOR | Available | Black |
SIZE | Dimensions (mm) | 246.2 x 170.4 x 10.9 |
Weight (g) | 600 | |
DISPLAY | Type | TFT capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 10.1 inches | |
Lines | 0 | |
Menu | Touchscreen | |
DESIGN | Type | Tablet |
Antenna | Fixed Internal | |
KEYS | Navigation | Touchscreen : Touch-sensitive, Multi Touch, Swype |
QWERTY | No | |
Soft | ||
Other | Accelerometer, three-axis gyro, Proximity sensor | |
Lighting | ||
MEMORY | Phonebook | |
Internal (MB) | 16/32 GB storage | |
Expansion | microSD, up to 32GB | |
BATTERY | Type | Standard battery, Li-Po 6860 mAh |
Stand-by (hrs) | ||
TalkTime(min) | ||
RINGTONES | Polyphonic | |
Customization | Yes | |
AUDIO | Format | MP3/WAV/eAAC+/AC3/FLAC player |
MP3 Player | Yes | |
Voice | ||
FM Radio | No | |
A2DP | Yes | |
VIDEO | Format | MP4/DivX/WMV/H.264/H.263 player |
Recorder | Yes, 1080p@24fps | |
TV | Null | |
ENTERTAINMENT | Games | Yes + Download |
MESSAGING | SMS | Yes |
Total SMS | ||
MMS | No | |
EMS | No | |
Yes, Email, Push Email | ||
IM | ||
Push-To-Talk | ||
CONNECTIVITY | HSDPA | Yes, HSDPA, 21 Mbps; HSUPA, 5.76 Mbps |
EDGE | Yes | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
3G | Yes | |
GPRS | Yes | |
Infrared (IrDA) | No | |
USB Port | Yes | |
WIFI/WLAN | Yes, Wi-Fi 802.11 a/b/g/n | |
Data Cable | Yes | |
Data Modem | ||
GPS | No | |
SOFTWARE | Java (J2ME) | Yes ,MIDP 2.1 |
WAP | Not Supported | |
Platform OS | Android OS - v3.0 Honeycomb | |
Browser | HTML | |
Predictive Text Entry | ||
Speech Codes | ||
PIM Application | ||
Others Application | SNS integration Digital compass Image/video editor Document viewer Google Search, Maps, Gmail, YouTube, Calendar, Google Talk, Picasa integration Adobe Flash 10.1 support | |
PERSONAL | Themes | No Info. |
Caller ID | Yes | |
Profile ID | Yes | |
CAMERA | Lens Type | CMOS, 8.0 Megapixel |
Digital zoom | ||
Max. Resolution | 3264 x 2448 pixels | |
Flash | Yes | |
Night Mode | No | |
Multi Shot | ||
Frame | Types | |
Extra Features | autofocus, LED flash, Geo-tagging | |
Photo Format | ||
Front Camera | Yes, 2 MP |
Related Post
Category Article spesifikas
Powered by Blogger.
Popular Posts
-
A quick question with a long answer. Actually there is nothing difficult in Linux if you already understand the basics of operating a compu...
-
Gadgets that are made for Windows 7 are portals for inclusion of many of the additional features that can make your Windows 7 work in the wa...
-
Shown with clear and certainly big enough for the size of a cellphone, the Samsung S2 Galaxy is very nice to use browsing, sms's and of...
-
Touch screen allows you to access features including mobile applications and navigate more easily and intuitively. Screen QWERTY is so ideal...
-
GENERAL Network GSM 850 / 900 / 1800 / 1900 HSDPA 850 / 900 / 1900 / 2100 Announced 2011, 1Q Processor 1 GHz dual-core processor SAR R...
-
LINUX HISTORY History of the Linux operating system is closely related to the GNU project, project free freeware program known chaired by...